Features of 722 Sunrise Boulevard
| MLS® # | 6942034 | 
|---|---|
| Price | $515,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,464 | 
| Acres | 0.27 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 722 Sunrise Boulevard | 
|---|---|
| Subdivision | YAVAPAI HILLS 2 | 
| City | Prescott | 
| County | Yavapai | 
| State | AZ | 
| Zip Code | 86301 | 
Amenities
| Utilities | APS | 
|---|---|
| Parking Spaces | 4 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm | 
|---|---|
| Heating | Electric | 
| Cooling | Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Stories | 1 | 
Exterior
| Lot Description | Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back | 
|---|---|
| Roof | Composition | 
| Construction | Wood Siding, Wood Frame | 
School Information
| District | Prescott Unified District | 
|---|---|
| Elementary | Taylor Hicks School | 
| Middle | Granite Mountain Middle School | 
| High | Prescott High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties | 
|---|
