About 16464 W Una Noche Court
Modern Luxury Meets Resort Living in This Gorgeous Home! This beautifully updated 45+ home in The Grand sits on a quiet cul-de-sac and features 2 bedrooms, 2 baths + a versatile DEN (easily a 3rd bedroom). Every space has been thoughtfully redesigned with high-quality finishes—extended Arizona room, luxury flooring, fresh paint, and designer lighting. The stunning new kitchen (2024) includes Quartz counters, custom cabinetry, stainless appliances, gas stove, and skylights. Spa-style bathrooms (2024) newer concrete tile roof (2020), vinyl windows and plantation shutters (2024 ),add even more value. Close to 4 Championship golf courses, driving range, shopping, and dining. Enjoy resort-style pools, fitness centers, & events year-round. The Grand isn't just a community—it's a lifestyle
Features of 16464 W Una Noche Court
| MLS® # | 6937878 |
|---|---|
| Price | $620,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,870 |
| Acres | 0.26 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16464 W Una Noche Court |
|---|---|
| Subdivision | SUN CITY GRAND - DESERT VISTA 1 AND 2 MCR 462-49 |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front, Cul-De-Sac |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
