About 45 E 9th Place (unit 103)
Welcome Home to this Highly Upgraded Home in the Prestigious Park Center Place. This Home has been Meticulously Maintained, No Pets & No Smoking in the Home. Some of the Features include Energy Efficient Windows, Slider Doors to the Backyard, Security Screens, Gutters with Leaf Filter Screens, Water Softener, R/O System, Vaulted Ceilings, Large Tile & Laminate Flooring with no Carpet in the home. The Impressive Kitchen Boasts Upgraded Stainless Steel Appliances, Granite Counters, Travertine Tile Backsplash, Upgraded Cabinets, Pantry, Gas Stove & a Dry Bar with Wine Cooler. The Primary Bedroom has an Ensuite with Dual Sinks & Large Walk-in Shower. Enjoy the Courtyard in the Front & the Private Backyard with No Neighbors behind. There is a Community Pool & Spa, Walking Paths and much more
Features of 45 E 9th Place (unit 103)
| MLS® # | 6937480 |
|---|---|
| Price | $419,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,561 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 45 E 9th Place (unit 103) |
|---|---|
| Subdivision | PARK CENTER PLACE |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85201 |
Amenities
| Amenities | Gated, Community Spa, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | City Electric, City Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Grass Front |
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Eisenhower Center For Innovation |
| Middle | Kino Junior High School |
| High | Westwood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
