About 10437 E Cochise Avenue
Elegant Serenity In Scottsdale Ranch! Enter from the serene outdoor patio entry, through the gorgeous designer doors into the stunning foyer. This homes features 3BR 2BA split floor plan plus den/office. The Primary BR has en-suite bath, double sink vanity, free standing tub and spa like shower. The eat in kitchen is bright and airy with skylights & vaulted ceiling. There are beautiful granite countertops, large island and stainless steel appliances. The kitchen opens to the great room that includes a fireplace and beverage bar. Lots of spaces to entertain. The great room & dining room have wide sliding doors opening to the rear covered patio which looks upon a lush greenbelt area. This 55+ community offers amenities including tennis court, pool and walking paths. A MUST SEE HOME!! This home features new Anderson windows and doors throughout 2022. New HVAC 2024, new toilets & faucets 2025, new hot water heater 2022 and new roof 2020.
Features of 10437 E Cochise Avenue
| MLS® # | 6936820 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,227 |
| Acres | 0.10 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 10437 E Cochise Avenue |
|---|---|
| Subdivision | HERITAGE VILLAGE 4 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pickleball, Lake, Community Spa, Community Spa Htd, Tennis Court(s), Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Grass Front |
| Windows | Skylight(s), Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows |
| Roof | Tile, Built-Up, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Laguna Elementary School |
| Middle | Mountainside Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
