About 36601 N Mule Train Road (unit B40)
This Exquisite Southwest Fully Furnished Condo is a Unique Blend of Luxury & Traditional Western Flair. This Condo is in a picturesque gated community and only a short walk to the very large & beautiful community pool/spa and Clubhouse for your enjoyment. Inside the condo you will notice new appliances, freshly painted, new toilets, new HVAC system (main) Security doors and ironwork on windows. Custom Southwest Furniture (list will be included) This is Carefree Living!
Features of 36601 N Mule Train Road (unit B40)
| MLS® # | 6936741 |
|---|---|
| Price | $598,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,970 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 36601 N Mule Train Road (unit B40) |
|---|---|
| Subdivision | VILLAGE AT CAREFREE CONFERENCE RESORT |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities | Gated, Community Spa |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Shared Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, See Remarks, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Front, Natural Desert Back, Auto Timer H2O Front |
| Windows | Dual Pane |
| Roof | Built-Up, Rolled/Hot Mop |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone |
|---|
