About 10837 W Tropicana Circle
Beautifully updated home in the 55+ community of Sun City! Centrally located off Thunderbird, near Lakeview Rec Center and the dog park. Enjoy low-maintenance living with a lush backyard featuring recently overseeded grass, curbing, irrigation, block wall, and double gate. Inside, find shutters throughout, custom laundry cabinetry, a hard-wired A/V speaker system, upgraded electrical panel, outlets, motion lighting, and a garage door opener. Includes ADT security system with cameras and smart home devices. Sewer line clear; home warranty transferable. Move-in ready with modern comfort and peace of mind!
Features of 10837 W Tropicana Circle
MLS® # | 6936347 |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,901 |
Acres | 0.19 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 10837 W Tropicana Circle |
---|---|
Subdivision | SUN CITY UNIT 11 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Golf, Pickleball, Lake, Community Spa Htd, Transportation Svcs, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | RV Gate, Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, No Interior Steps, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|