About 9004 W Solano Drive
Welcome to this charming single-level home in the gated Stonehaven! Offering 3 beds, 2 baths, 2-car garage, & a easy-care landscape. Discover a modern interior showcasing abundant natural light, a neutral palette, tile flooring in common areas, and soft carpet in bedrooms. This desirable open layout makes entertaining a breeze and enhances the home's airy, comfortable vibe! You'll love the spotless kitchen boasting SS appliances, quartz counters, recessed lights, ample white cabinetry, a pantry, a cozy nook, and a peninsula w/pendant lighting over the breakfast bar. Enter the main bedroom to find a walk-in closet and an ensuite with dual sinks. Enjoy your private backyard, with a covered patio & artificial turf, is the ideal spot to relax or enjoy BBQ with no direct neighbors behind!
Features of 9004 W Solano Drive
MLS® # | 6936342 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,398 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9004 W Solano Drive |
---|---|
Subdivision | STONEHAVEN PARCEL 2 |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85305 |
Amenities
Amenities | Gated, Playground, Biking/Walking Path |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Brick Veneer, Stucco, Wood Frame, Painted |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Sunset Ridge Elementary School |
Middle | Pendergast Elementary School |
High | Copper Canyon High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|