About 802 N Alzora Way
Incredible Location! Looking for a place to stretch out, and still have great access to area freeways, shopping and medical centers? Look no further. Comfortable Ranch Style home is located on nearly an acre (36,969 sf), and offers an irrigated lot with horse privileges and huge fenced yard. This split floor plan features 4 bedrooms and 2 baths, and separate family and dining room. Large, bright kitchen features tons of cabinet and counter space and pantry. Enjoy country living in Tolsun Farms - a secluded and well-kept secret just miles from downtown Phoenix and the Glendale Sports Complex. Reach out now, to learn more about this hard-to-find property - don't miss it! Home next door is also available if you are looking for that 'family compound' - also check out 804 Alzora.
Features of 802 N Alzora Way
MLS® # | 6936015 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,914 |
Acres | 0.85 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Territorial/Santa Fe |
Status | Active |
Community Information
Address | 802 N Alzora Way |
---|---|
Subdivision | TOLSUN FARMS |
City | Tolleson |
County | Maricopa |
State | AZ |
Zip Code | 85353 |
Amenities
Amenities | Transportation Svcs, Near Bus Stop, Horse Facility |
---|---|
Utilities | SRP, City Electric |
Parking Spaces | 4 |
Parking | RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Other |
---|---|
Lot Description | Corner Lot, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
Roof | Rolled/Hot Mop |
Construction | Painted, Slump Block |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Desert Oasis Elementary School |
Middle | Arizona Desert Elementary School |
High | Tolleson Union High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|