About 18125 N Villa Bella Drive
Very Popular Madera Model in highly sought-after The Grand*Corner lot with North/south exposure*Curb appeal abounds with easy-care front yard and extended 2-car garage with cool decking & golf cart ramp* Plantation Shutters throughout*White cabinets giving the home a bright look*Granite countertops*Stainless Steel Refrigerator, Stove, Dishwasher Upgraded sink*Peninsula in kitchen with eating bar*Bay window in Master Bedroom*Carpet in Bedrooms & den*All Furniture stays*Intercom from kitchen to front door*Extra-wide sliders out to extended patio and welcoming backyard that is partially secluded*Active Adult Community has 5 swimming pools, premier golf courses, fitness center, tennis and pickleball courts, walking indoor track, an abundance of clubs*Talk about the perfect retirement home!
Features of 18125 N Villa Bella Drive
MLS® # | 6935315 |
---|---|
Price | $419,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,627 |
Acres | 0.18 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 18125 N Villa Bella Drive |
---|---|
Subdivision | SUN CITY GRAND WILLOW GROVE |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Golf, Pickleball, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Garage Door Opener, Extended Length Garage, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|