About 8517 W Riley Road
Charming two-story pool home is now on the market! This beauty boasts an inviting curb appeal, fresh exterior paint, a manicured landscape, and a 2-car garage. The interior showcases soaring vaulted ceilings, tile flooring, plantation shutters, and a stylish neutral palette throughout, making every space perfect for entertaining and relaxation. The well-appointed kitchen displays abundant cabinetry, ample counter space, an island, and built-in essentials for a seamless cooking experience. The sizable primary bedroom is complete with a full bathroom and a walk-in closet. The expansive backyard features a cozy covered patio, a grassy area perfect for a playground, and a sparkling pool for sunny days! What are you waiting for? Come see it before it's gone!
Features of 8517 W Riley Road
| MLS® # | 6934313 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,145 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 8517 W Riley Road |
|---|---|
| Subdivision | 83RD AVE & LOWER BUCKEYE RD |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Front, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Hurley Ranch Elementary |
| Middle | Hurley Ranch Elementary |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
