About 31503 N 170th Drive
NEW BUILT & READY WITH OCCUPANCY CERTIFICATION**Set on over an Acre of horse property, Beautiful and Large Floor plan, 5 bedrooms, 3.5 Baths, all bedrooms has walk in closets, Porcelain tile 8x48 flooring/wood like, white-shakers cabinetry, quartz waterfall large island, split floor plan, Kitchen large pantry w/ walk in, owner suite includes a spacious entry, shower & freestanding Tub, dual vanities, synthetic finished, drywall 90/10 Santa Fe finish, Foam insolation t/out thru attic, epoxy garage flooring, front soffits with can lights, covered Patio 15x30, Cat6/cox & fiber optic home runs...plus so much more, all great quality material & building...Your buyer will Not be disappointed!!!
Features of 31503 N 170th Drive
MLS® # | 6933838 |
---|---|
Price | $994,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,348 |
Acres | 1.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 31503 N 170th Drive |
---|---|
Subdivision | DOVE VALLEY LOT 57 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85387 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Built-In Electric Oven |
Heating | Ceiling |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Dirt Back, Gravel/Stone Front, Irrigation Front |
Windows | Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Synthetic Stucco, Wood Siding, Wood Frame |
School Information
District | Nadaburg Unified School District |
---|---|
Elementary | Nadaburg Elementary School |
Middle | Nadaburg Elementary School |
High | Nadaburg Online Virtual Academy |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|