About 1047 W Cornell Drive
NEW home in Tempe?? Well, almost new ... this 4-bedroom, 2-bath Tempe home has been refreshed inside and out with new carpet, appliances, fans, fixtures, windows, landscaping and a NEW ROOF! This beautiful home sits in a large lot with NO HOA—so you can actually park your RV, boat, or trailer right at home. The extended covered patio opens to a spacious backyard with new landscaping and block fencing, perfect for entertaining, adding a pool, or creating your dream garden. The refrigerator, washer, and dryer are included, and the 2-car garage adds convenience and storage. Conveniently located under 5 miles from the ASU Tempe campus, this home combines comfort, updates, and freedom of use in a prime location.
Features of 1047 W Cornell Drive
| MLS® # | 6932090 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,172 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1047 W Cornell Drive |
|---|---|
| Subdivision | WOOD PARK VILLAGE |
| City | Tempe |
| County | Maricopa |
| State | AZ |
| Zip Code | 85283 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | RV Access/Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Childrens Play Area, Covered Patio(s), Misting System |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Wood School |
| Middle | Fees College Preparatory Middle School |
| High | Marcos De Niza High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
