About 20734 N 38th Street
Location! Location!! 4 bedroom, 2.5 bath home in the highly desired Desert Ridge area. Cozy home snuggled in the Wildcat Ridge Neighborhood located 1 minute from a beautiful park that provides a playground, basketball court, and volleyball. The main suite is large with a nice bathroom that features a separate tub and shower as well as a huge walk-in closet. Enjoy entertaining in your Open Kitchen with stainless appliances and a kitchen island. Floor-plan provides a formal living/dining as well as a family room off the kitchen. All rooms are spacious w/ceiling fans & blinds. Relax on your covered patio or playing in the huge backyard filled with green grass. Great location that's convenient to Desert Ridge Shopping, High Street, Parks, Mayo Hospital and the 101/51 fwy.
Features of 20734 N 38th Street
MLS® # | 6931775 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,167 |
Acres | 0.11 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20734 N 38th Street |
---|---|
Subdivision | WILDCAT RIDGE |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85050 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Fireside Elementary School |
Middle | Explorer Middle School |
High | Pinnacle High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|