About 43416 N Hudson Trail
There's a feeling you get when you pull into Hudson Trail, that sense of home you can't quite explain. Daisy Mountain rises in the distance, a quiet reminder that you're somewhere special. It's the kind of neighborhood where evenings feel slower and every sunset and sunrise feels like a gift. Inside, the spaces flow effortlessly-open, bright, and made for connection. Morning coffee at the island, dinners that stretch late into the night. Every detail invites comfort without pretense, simplicity with warmth. Step outside and the real show begins with wide Arizona skies, peaceful trails, and unforgettable Daisy Mountain views. It's quiet, it's beautiful, and it feels like home. Come see the view that everyone in Arroyo Norte falls in love with.
Features of 43416 N Hudson Trail
MLS® # | 6930821 |
---|---|
Price | $528,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,279 |
Acres | 0.18 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 43416 N Hudson Trail |
---|---|
Subdivision | ARROYO NORTE 4 |
City | New River |
County | Maricopa |
State | AZ |
Zip Code | 85087 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Gas Cooktop, Built-In Electric Oven |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front |
---|---|
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | New River Elementary School |
Middle | New River Elementary School |
High | Boulder Creek High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Citiea |
---|