About 9163 W Saint John Road
Discover 9163 W Saint John Rd in Peoria, AZ—a beautifully refreshed 3 bedroom 2 bathroom home in a great NO-HOA neighborhood, offering the freedom and flexibility buyers love. Freshly painted inside and out with brand-new carpet, this residence is move-in ready and designed for easy living. Solar lease helps keep the bills low! The backyard is a true highlight, featuring low-maintenance turf and a charming gazebo, creating the perfect setting for entertaining, relaxing, or enjoying Arizona evenings. Situated in a prime location close to major commuter routes, top shopping, dining, and everyday conveniences, the home balances lifestyle and accessibility. With its updates, low overhead, and desirable location, this property is an excellent option for both first-time homebuyers seeking affordability and investors looking for strong rental potential. Don't miss the chance to own in one of Peoria's most convenient and sought-after areas.
Features of 9163 W Saint John Road
MLS® # | 6929880 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,307 |
Acres | 0.15 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 9163 W Saint John Road |
---|---|
Subdivision | BROOKSIDE VILLAGE UNIT 1 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85382 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 2 |
Parking | RV Access/Parking, RV Gate, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Desert Front, Grass Back |
Windows | Solar Screens |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Apache Elementary School |
Middle | Apache Elementary School |
High | Sunrise Mountain High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|