About 6935 N Starlight Ridge Parkway
Escape to the serenity of the White Mountains in AZ! This exquisitely remodeled townhome has it all. Open floor plan living room with easy-to-use gas fireplace, vaulted T & G ceilings. Kitchen opens to living room and features stainless appliances, granite counters. Full log railing staircase leads you to two beautifully appointed bedrooms both with private in suite full bathrooms. The primary bath has double vanity with custom sinks, tub/ shower. Guest bath has custom sink and vanity and a walk-in shower. Central a/c and central heat. Private back is fully covered with celling fans the perfect place to enjoy the four seasons in the White mountains. This unit has been releveled and has a brand-new roof and is available turn key too!
Features of 6935 N Starlight Ridge Parkway
MLS® # | 6929340 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,352 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 6935 N Starlight Ridge Parkway |
---|---|
Subdivision | STARLIGHT RIDGE ESTATES TOWNHOUSES UNIT 1 |
City | Lakeside |
County | Navajo |
State | AZ |
Zip Code | 85929 |
Amenities
Amenities | Gated, Biking/Walking Path |
---|---|
Utilities | City Electric, ButanePropane |
Parking Spaces | 3 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Double Vanity, Upstairs, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
---|---|
Heating | Propane |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Deck, Private Street(s) |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Siding, Wood Frame |
School Information
District | Blue Ridge Unified School District No. 32 |
---|---|
Elementary | Blue Ridge Elementary School |
Middle | Blue Ridge Jr High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|