About 4065 E University Drive (unit 287)
55+ FIXER-UPPER WITH ENDLESS POTENTIAL-SPACIOUS CORNER LOT Welcome to your next opportunity! This large home sits on a generous corner lot, offering the perfect canvas to create your dream living space. Enjoy your mornings on the expansive front porch facing East, soaking up the sunshine, and unwind in the evening shade - ideal for relaxing or entertaining guests. Inside, you'll find a spacious living and dining room combo, ready for your personal touch. The oversized primary bedroom features an attached bath. A second bedroom and bath is great for guests. A shed on the carport offers additional storage or workspace potential. Citrus Gardens offers many amenities, such as Pickleball, Shuffle Board, Bocce Ball, 2 clubhouses, 2 swimming pools and many more activities.
Features of 4065 E University Drive (unit 287)
| MLS® # | 6929303 |
|---|---|
| Price | $34,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4065 E University Drive (unit 287) |
|---|---|
| Subdivision | Citrus Gardens 55+ Community |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85205 |
Amenities
| Amenities | Pickleball, Community Spa Htd, Near Bus Stop, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Roof | Reflective Coating, Metal |
| Construction | Aluminum Siding, Wood Frame |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Americas Real Estate Properties |
|---|
