About 10441 W Twin Oaks Drive
Newly renovated home in Sun City! Turn key Assisted Living Home 6 bedrooms and 3 bathrooms. Two bathrooms are ADA compliant. This home is licensed for ten (10) beds. Brand new roof, new flooring, new kitchen & appliances, new bathrooms, new HVAC, new electrical panel, new fire suppression system, new interconnected smoke alarms & carbon monoxide. Its fully furnished. New furniture, new beds, bedding, and supplies. Survey ready! Ready to admit new residents upon issuance of license from AZDHS. A tenant/operator will be in place with a 5 year lease before close of escrow. As a landlord you will be cash flowing from day one. Must see!
Features of 10441 W Twin Oaks Drive
MLS® # | 6929069 |
---|---|
Price | $950,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Square Footage | 2,286 |
Acres | 0.21 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10441 W Twin Oaks Drive |
---|---|
Subdivision | SUN CITY UNIT 30 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Community Spa, Community Spa Htd |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Windows | Skylight(s) |
Roof | Foam, Rolled/Hot Mop |
Construction | Wood Frame, Painted |
School Information
District | Dysart Unified District |
---|---|
Elementary | Thompson Ranch Elementary |
Middle | Thompson Ranch Elementary |
High | Dysart High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|