About 9603 W Country Club Drive
Amazing Home Situated on the 11th Hole of Union Hills Country Club! This 2821 Square Foot Property features a Massive Open Floor Plan, 3 Spacious Bedrooms, 2 Baths, Stunning Chef's Kitchen, Granite Counters, Oversized Kitchen Island, Breakfast Bar & Stainless Appliances. Enormous Great Room w/Golf Course & Mountain Views. Spacious Master Suite with Walk-In Closet. Large Secondary Bedrooms. North/South Exposure, Huge Covered Backyard Patio with Privacy Fence. 2 Car Garage w/Built-In Cabinets, Gated Golf Cart Parking, Tons of Storage, Indoor Laundry Room, Roof (2017), AC Unit w/Service Contract (2018), Hot Water Heater (2022), New Windows, Super Low Maintenance, Security Screen Doors & Roll Down Security Shutters. INCREDIBLE GOLF COURSE LOCATION!
Features of 9603 W Country Club Drive
MLS® # | 6928675 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,821 |
Acres | 0.22 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9603 W Country Club Drive |
---|---|
Subdivision | SUN CITY 53 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Racquetball, Golf, Community Spa, Community Spa Htd, Tennis Court(s), Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Roller Shields, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Water Softener Rented, Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Zoom Realty |
---|