About 26208 W Tina Lane
AN AMAZING OPEN CONCENT PLAN WITH NORTH / SOUTH EXPOSURE IN A BEAUTIFUL DESERT SITTING! THIS HOME FEATURES 2 BEDROOMS PLUS AN ADDITIONAL ROOM THAT CAN BE USED AS DEN, OFFICE, OR AN EXTRA ROOM. RANCH EXTERIOR WITH 2' GARAGE EXTENSION. THIS HOME INCLUDES 18X18 INCH TILE, UPGRADED CARPET AND PAD, STAGGERED MAPLE CABINETS WITH PULL-OUTS, VENETIAN GOLD GRANITE, STAINLESS APPLIANCE WITH GAS STOVE. FRIDGE AND WASHER/DRYER INCLUDED. LOCATED IN THE SUN CITY FESTIVAL COMMUNITY, FEATURING THE COPPER CANYON GOLF CLUB, 2 RESRORT-STYLE POOLS, THE INDIGO GRILLE, RECREATION CENTER, PICKLEBALL COMPLEX & MORE! GRAB THIS ONE BEFORE IT'S GONE! **One occupant must be 55 or older in order to reside in this community**
Features of 26208 W Tina Lane
MLS® # | 6928634 |
---|---|
Price | $417,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,612 |
Acres | 0.19 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 26208 W Tina Lane |
---|---|
Subdivision | SUN CITY FESTIVAL |
City | Buckeye |
County | Maricopa |
State | AZ |
Zip Code | 85396 |
Amenities
Amenities | Golf, Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Barrett Real Estate |
---|