About 4725 N 21st Avenue
Welcome to your dream home in the highly sought-after Park Mediterrane Community located in central phoenix minutes away from everything. This 1,704sqft corner unit gem has 3 large bedrooms, 3 bathrooms, and 2 parking spots, offering plenty of room. A true no expenses spared fully renovated DESIGNER GRADE interior with a NEW kitchen, NEW flooring, NEW quartz countertops, NEW appliances, NEW tiled showers. NEW windows and much more. Step inside to be greeted by the expansive open floor plan, complemented by a beautiful open kitchen creating an inviting atmosphere. Outside you'll have private yard; ideal for hosting. Don't miss the opportunity to make this delightful home yours, nestled within an impeccably maintained, gated, and peaceful community offering a sparkling pool and grass fields
Features of 4725 N 21st Avenue
| MLS® # | 6928406 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,704 |
| Acres | 0.05 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 4725 N 21st Avenue |
|---|---|
| Subdivision | PARK MEDITERRANE TOWNHOUSES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85015 |
Amenities
| Amenities | Gated, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Separate Strge Area, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Corner Lot, Desert Back, Grass Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Foam |
| Construction | Wood Frame, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Alhambra Traditional School |
| Middle | Alhambra Traditional School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty Elite |
|---|
