About 5625 N 45th Street
Unlock the advantages of purchasing a brand new Thomas James Homes residence while it's still in progress. Enjoy preferred pricing, the ability to personalize design finishes, and the rare chance to secure a premier Arcadia location. Estimated completion: end of 2026. This exceptional new construction offers 5 bedrooms and 5.5 bathrooms, perfectly positioned to capture stunning Camelback Mountain and Praying Monk views. Designed for both everyday living and entertaining, the home features a 3-car garage, an attached casita, and a resort-inspired backyard with a pool, spa and professionally landscaped grounds. Inside, the open-concept layout blends luxury and comfort. A formal dining room, spacious great room with a cozy fireplace, and stacking glass doors create seamless indoor-outdoor living. The chef's kitchen showcases a large island with counter seating, a breakfast nook, and a walk-in pantry, ideal for everything from casual meals to gourmet cooking. A large bonus room, opening to a second covered patio, provides additional space for family activities or gatherings. The grand suite is a private retreat featuring a spa-like bath with a freestanding tub, walk-in shower, dual vanities, and a generous walk-in closet. Located within the Hopi Elementary and Arcadia High School districts, and just a short walk from The Global Ambassador and Phoenix Country Day School, this residence combines convenience, luxury, and the very best of Arcadia living.
Features of 5625 N 45th Street
| MLS® # | 6927969 |
|---|---|
| Price | $5,000,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 5,071 |
| Acres | 0.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5625 N 45th Street |
|---|---|
| Subdivision | VALHALLA ESTATES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 6 |
| Parking | RV Gate, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), GazeboRamada, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Built-Up, Foam |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Echo Canyon K-8 |
| Middle | Echo Canyon K-8 |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Thomas James Homes |
|---|
