About 800 W Sycamore Court
Nestled in a quiet cul-de-sac this charming 5-bedroom, 3-bath ranch-style home offers 2,971 sqft of beautifully updated living space. The property features a 3-car garage, an RV gate with a covered carport large enough for a boat, and a cozy front porch. Inside enjoy abundant natural light, soaring ceilings, and updated tile flooring throughout. The upgraded kitchen showcases rich wood cabinetry, granite countertops, stainless steel appliances, tile backsplash, an oversized island with a breakfast bar, and a sunny breakfast nook. The spacious great room flows to the backyard retreat, perfect for gatherings. The primary suite offers a luxurious escape with a private bath, dual sinks, a walk-in closet, and private access to the backyard. Relax outdoors under the extended covered patio with fans, a heated sparkling pool with waterfall feature, new artificial turf, and a fire pit area. Additional updates include a newer AC unit and water heater. Close to top-rated schools, parks, shopping, and restaurantsthis Litchfield Park home has it all!
Features of 800 W Sycamore Court
| MLS® # | 6927424 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,971 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 800 W Sycamore Court |
|---|---|
| Subdivision | VILLAGE AT LITCHFIELD PARK PHASE 1 |
| City | Litchfield Park |
| County | Maricopa |
| State | AZ |
| Zip Code | 85340 |
Amenities
| Amenities | Golf, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | RV Gate, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Litchfield Elementary School |
| Middle | Western Sky Middle School |
| High | Millennium High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
