About 902 W Golden Ore Pass
Exceptional single-story 5 bedroom home featuring 4 bathrooms, an office, game room, a 2-bay front loaded garage, a 2-bay side turn garage, outdoor living spaces, designer upgrades throughout, and so much more! The luxurious Executive kitchen boasts a 36'' gas cooktop and GE Profile Series appliances, Maple Quill cabinets with stacked uppers, and Della Terra Quartz Citrine countertops. Other highlights in the main living area include a 16' sliding glass door at the kitchen and 12' ceilings in the Great Room, Dining Room, and Kitchen. Also included are a frameless walk-in shower and raincan showerhead in the primary bath, a laundry room with a sink and cabinets, 6'' x 36'' tile flooring with upgraded carpet at the bedrooms, LEED certified, Spanish-style exterior, an iron front door, and mor
Features of 902 W Golden Ore Pass
| MLS® # | 6926999 |
|---|---|
| Price | $847,270 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,453 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 902 W Golden Ore Pass |
|---|---|
| Subdivision | BLOSSOM ROCK PHASE 1 2022084918 |
| City | Apache Junction |
| County | Pinal |
| State | AZ |
| Zip Code | 85120 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Tandem Garage, Garage Door Opener, Direct Access, Side Vehicle Entry |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Low VOC Paint, Blown Cellulose, Painted |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Desert Vista Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tri Pointe Homes Arizona Realty |
|---|
