About 10414 W Audrey Drive
Wow 2 bed, 2 bath condo is turn key ready for its new owner! Everything conveys, furnishings, tableware, linens and cookware. Just bring your hat to hang! No neighbors directly behind you. Property is clean and well maintained, has had some updates along the way, tile everywhere except the living room, newer windows and slider, and GFCI in kitchen and baths. Well portioned bedrooms and lots of light make this home perfectly comfortable. Laundry room w/ cabinets and doorway to extra storage area. Enjoy the private front porch area as well as an oversized back patio with a cover & privacy wall, green grass front & back maintained by the HOA (HOA takes care of the ROOF too!) Home has leased Tesla solar system to keep your electric bills low! Eight of last 12 months had credit
Features of 10414 W Audrey Drive
MLS® # | 6926895 |
---|---|
Price | $220,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,188 |
Acres | 0.06 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 10414 W Audrey Drive |
---|---|
Subdivision | SUN CITY UNIT 5 TRACTS 11 THRU 20 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Grass Front, Grass Back |
Windows | Skylight(s), Dual Pane |
Roof | Composition |
Construction | Brick Veneer, Block |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|