About 9909 W Newport Drive
: Wow! updated on a Cul-de-Sac turn key home. Lots of upgrades in this low maintenance home. The kitchen has NEW GRANITE COUNTERTOPS, and backsplash with the electrical updated to GFCI, an updated bathroom with tiled shower, NEW FLOORING, NEW WINDOWS and new LED lighting is just the beginning. Enjoy your private screened front and back patios. The Arizona room is fully insulated with its own Minisplit A/C. Keep your electric bills in check with the leased solar. Enjoy peace of mind with security doors on the front and back and an extra wide 1 car garage to park. The Sun Dial Recreation Center is just down the road. This is a must see home!
Features of 9909 W Newport Drive
MLS® # | 6926893 |
---|---|
Price | $224,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,151 |
Acres | 0.09 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 9909 W Newport Drive |
---|---|
Subdivision | SUN CITY UNIT 22 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Community Spa Htd, Fitness Center |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Cul-De-Sac, Grass Front, Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Frame, Painted, Brick |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|