About 9019 W Elm Street (unit 5)
Check out this adorable single-story townhome in the popular Vista De Oeste! Ideal for those seeking comfortable and low-maintenance living, this gem features 2 bedrooms, 2 bathrooms, and carport parking. Inside, you'll find sizable living areas perfect for relaxation and entertaining, showcasing wood-look flooring and neutral tones throughout. Whip up your favorite dishes in the pristine kitchen, equipped with shaker-style cabinetry, ample counter space, and SS appliances. The serene main retreat boasts a closet and a private bathroom for convenience. The covered patio is ideal for enjoying your morning brew and quiet evenings. Don't forget to visit the community's spa and pool for a refreshing time! Hurry up, this gem won't last!
Features of 9019 W Elm Street (unit 5)
| MLS® # | 6926341 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 976 |
| Acres | 0.03 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9019 W Elm Street (unit 5) |
|---|---|
| Subdivision | VISTA DE OESTE AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Community Spa |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Grass Front |
| Roof | Tile, Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Westwind Elementary School |
| Middle | Westwind Elementary School |
| High | Westview High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
