About 8424 W Gardenia Avenue
Don't miss this spacious 4-bedroom (+ den), 3-bath home with a split floorplan on over 13,000 square feet - conveniently located just minutes from State Farm Stadium, Westgate, and Loop 101. The large eat-in kitchen features a huge island with seating for six, granite countertops, and double ovens. The open living space features a great view of the expanded back patio - just in time for fall in Arizona! The low-maintenance backyard includes pavers, turf, a sport court, and built-in BBQ great for entertaining. Throughout the home, wood-look tile flooring adds functional style and a 3-car garage offers plenty of storage. Don't miss this one! Property updates also include... 8/2023 - Hot water heater installed 2/2024 - Front and backyard, low-maintenance landscaping installed 2/2024 - Backyard sub panel for BBQ and wall outlets (electrical ready for TV and fans) 2/2024 - New drip lines installed with video location 4/2024 - New Trane A/C units, air handlers, and Wi-Fi thermostats installed 10/2024 - Painted exterior of home 11/2024 - 3rd generation / newest Tesla charger installed 6/2025 - Water softener installed
Features of 8424 W Gardenia Avenue
MLS® # | 6925481 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,894 |
Acres | 0.31 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 8424 W Gardenia Avenue |
---|---|
Subdivision | ROVEY FARM ESTATES NORTH |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85305 |
Amenities
Amenities | Gated, Playground |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 6 |
Parking | RV Gate, Garage Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Desert Front, Synthetic Grass Back |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Oakwood Elementary School |
Middle | Cotton Boll School |
High | Raymond S. Kellis |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Integrity First |
---|