About 325 State Route 89a -- (unit 65)
Opportunity waits for you, in this nice clean Cavco doublewide. 55+ park on leased land. Has a clubhouse, pool, spa, activities. Close to the Hospital, shopping, restaurants and wineries. Seller made repairs, new piping, new insulation, new carpet & sub-flooring in Master bedroom, and spot treated the property for dry wood termites on the decks and shed. Other updating new toilets & vanities in baths, a newer master bath shower. This property also has 2 covered patios, a shed, a workshop/storage area, a fenced back yard. Buyer will need to submit an application online for acceptance. Park allows 2 small dogs under 35# PUT THIS ON YOUR LIST TO SEE!
Features of 325 State Route 89a -- (unit 65)
| MLS® # | 6923944 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 325 State Route 89a -- (unit 65) |
|---|---|
| Subdivision | El Rio De Oro |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Community Laundry, Coin-Op Laundry |
|---|---|
| Utilities | APS, City Electric, City Gas, Unisource |
| Parking Spaces | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back, Irrigation Front |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Metal Siding, See Remarks |
School Information
| District | Cottonwood-Oak Creek Elementary District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Education Services |
| High | Cottonwood Education Services |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mingus Mountain Real Estate |
|---|
