About 8759 W Surrey Avenue
This home is a steal at 3.99% for the first year (4.99% for year 2 and beyond) -ask for info. Immaculately cared-for home nestled in a gated subdivision known for its safety, charm, beautiful children's parks and excellent schools. This 3-bed, 2.5-bath home features a thoughtfully designed layout with spacious living areas and abundant natural light. From the moment you arrive, you'll be impressed by the perfectly manicured yard, showcasing true pride of ownership. The home offers both comfort and peace of mind. Both the A/C and water heater were replaced just 1.5 years ago, ensuring modern efficiency. The 2-car garage with built-in cabinets garage provides ample space for vehicles and storage. PLUS solar panels keep the electric bills WAY down. Don't miss this one!
Features of 8759 W Surrey Avenue
MLS® # | 6923436 |
---|---|
Price | $366,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,522 |
Acres | 0.07 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 8759 W Surrey Avenue |
---|---|
Subdivision | BASKETT FARMS LOT 3 REPLAT |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85381 |
Amenities
Amenities | Gated, Playground, Biking/Walking Path |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Sky View Elementary School |
Middle | Sky View Elementary School |
High | Peoria High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|