About 8809 W Hayward Avenue
Gorgeous 4-bed plus a dedicated spacious office in Rovey Estates around the corner from Park West, State Farm Stadium & Westgate Entertainment District, offering a dazzling display of specialty shops, eateries & entertainment! As you enter you will love the beautiful porcelain tile flooring throughout & high-end surround sound. The kitchen boasts a granite middle island, stainless steel appliances, pantry and opens up into the family room perfect for gathering. The oversized primary suite is the perfect retreat featuring a soaking tub, separate shower, dual sinks & a walk-in closet. Retreat to your private backyard oasis where a sparkling pool takes center stage, surrounded by palm trees, & an outdoor cook center with a built in barbecue & bar seating making this an entertainer's delight!
Features of 8809 W Hayward Avenue
| MLS® # | 6922957 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,309 |
| Acres | 0.22 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8809 W Hayward Avenue |
|---|---|
| Subdivision | ROVEY FARM ESTATES NORTH |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85305 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | RV Access/Parking, RV Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Solar Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Cotton Boll School |
| Middle | Cotton Boll School |
| High | Raymond S. Kellis |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
