About 12155 E Ladera Court
Beautifully maintained home in a gated Cornville community, located on a quiet cul-de-sac with picturesque mountain and mesa views. This single-level property offers an open and functional floor plan with 3 bedrooms, 2 bathrooms, and a 3-car garage. Features include central air with 3-zone cooling, a cozy gas fireplace, reverse osmosis system, water softener, and PEX plumbing. The property offers excellent privacy and is surrounded by low-maintenance native landscaping. The adjoining vacant lot, parcel number 407-09-161C, is also available, with the seller offering a discount for purchasing both together. This is a rare opportunity to own two side-by-side parcels—ideal for added privacy, future building options, or investment potential. Hot tub does NOT convey.
Features of 12155 E Ladera Court
| MLS® # | 6922412 | 
|---|---|
| Price | $825,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,146 | 
| Acres | 1.63 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 12155 E Ladera Court | 
|---|---|
| Subdivision | Under 5 acres | 
| City | Cornville | 
| County | Yavapai | 
| State | AZ | 
| Zip Code | 86325 | 
Amenities
| Amenities | Gated | 
|---|---|
| Utilities | APS, ButanePropane | 
| Parking Spaces | 6 | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters, Double Vanity, Central Vacuum, No Interior Steps, Full Bth Master Bdrm | 
|---|---|
| Heating | Propane | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace, Gas | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s) | 
|---|---|
| Lot Description | Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Irrigation Front | 
| Windows | Dual Pane | 
| Roof | Foam | 
| Construction | Stucco, Wood Frame | 
School Information
| District | Mingus Union High School District | 
|---|---|
| Elementary | Oak Creek Elementary School | 
| Middle | Cottonwood Community School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Northland | 
|---|
 

