About 2608 W Berridge Lane (unit C-220)
WOW! SELLER FINANCING WITH AS LITTLE AS $30K DOWN! Stylish and move-in ready 1 bed, 1 bath upstairs unit in the Capri Community — just 2 miles from GCU, 12 minutes to Downtown Phoenix, and easy I-17 access. Enjoy new plush carpet, modern tile, new windows, ceiling fans, and updated lighting. The kitchen features granite counters, painted cabinets, under-cabinet lighting, and stainless steel appliances. The sleek bathroom includes an anti-fog mirror and modern fixtures. Relax on your private enclosed balcony. Community perks: pool, manicured grounds, and 3 brand-new Speed Queen washers/dryers in the laundry room. Includes a 3-year home warranty. Perfect for first-time buyers or students! Don't miss it!
Features of 2608 W Berridge Lane (unit C-220)
| MLS® # | 6921817 |
|---|---|
| Price | $106,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 750 |
| Acres | 2.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2608 W Berridge Lane (unit C-220) |
|---|---|
| Subdivision | BETHANY CREST COOPERATIVE |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85017 |
Amenities
| Amenities | Gated, Community Laundry, Coin-Op Laundry |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 1 |
| Parking | Assigned, Off Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Pantry |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), See Remarks |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in BBQ, GazeboRamada, Screened in Patio(s), Other |
|---|---|
| Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Composition |
| Construction | Wood Frame, Painted, Block |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Ocotillo School |
| Middle | Washington Elementary School |
| High | Washington High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeLex Realty |
|---|
