About 31601 N 44th Street
LOCATION, LOCATION and AMAZING POTENTIAL. [See semi-private remarks]. A great opportunity to put your own updates on this well-located 1 ACRE property in a custom home community. NO HOA. Buyer to verify all details relating to property. The home is a single story with a 3-car garage [ 220 volt circuit in garage.] Lots of parking. Appraised 2025 in AS IS condition...thus is priced to allow for a remodeling costs. The huge rear gravel yard has an approximately 1100 sq. ft. multipurpose building measuring 38' x 29' with two access doors. Owner used it for a woodworking shop but uses are endless. Great opportunity to get into this community.
Features of 31601 N 44th Street
MLS® # | 6920493 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,380 |
Acres | 1.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 31601 N 44th Street |
---|---|
Subdivision | Custom homes north of Lone Mountain/Cave Creek |
City | Cave Creek |
County | Maricopa |
State | AZ |
Zip Code | 85331 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 7 |
Parking | RV Gate, Garage Door Opener, Circular Driveway, Separate Strge Area, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Other |
---|---|
Lot Description | Gravel/Stone Back, Natural Desert Front, Irrigation Front |
Roof | Composition |
Construction | Stucco, Wood Frame |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|