About 2711 W Villa Loop
Incredible, elevated VIEWS of the forest and the tee box on the 1st hole! Incredibly well crafted single level 3 bed 2 bath townhome with luxurious, high end finishes throughout and detached garage. Spacious/open great room with vaulted ceilings and large windows, bringing in the light and lush greenery. Cosy up on those chilly nights next to the crackling, soft flow of the stacked stone fireplace. The kitchen is the crown jewel with custom, soft close cabinets, granite countertops, stainless appliances and breakfast bar. Observe the buzzing of the hummingbirds as you entertain on your large covered back deck. Best of all, location location, backing up the fairway in the sought after Bison Retreat Villas, and just around the corner from Fools Hollow Lake!
Features of 2711 W Villa Loop
| MLS® # | 6920427 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,654 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2711 W Villa Loop |
|---|---|
| Subdivision | THE RETREAT VILLAS AT BISON CROSSING |
| City | Show Low |
| County | Navajo |
| State | AZ |
| Zip Code | 85901 |
Amenities
| Utilities | APS, Unisource |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Gravel/Stone Front |
|---|---|
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Vinyl Siding, Wood Frame |
School Information
| District | Show Low Unified District |
|---|---|
| Elementary | Nikolaus Homestead Elementary School |
| Middle | Show Low Junior High School |
| High | Show Low High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Retreat Realty Expert |
|---|
