About 4636 E Calle Ventura
Luxury living with Camelback Mountain views! Modern comfort with timeless charm, this 2023-built 5 bedroom | 5.5 bath residence offers 4,711 sq/ft of elegant living space in a quiet cul-de-sac with no HOA. Each of the five bedrooms is an en-suite, plus a bonus room provides flexibility for work or play. The open floor plan highlights soaring ceilings, abundant natural light, and beautifully appointed living and dining spaces. The gourmet kitchen impresses with granite counters + a large island, white cabinetry, and stylish lighting. The split master suite offers a spa-like bath with double vanities and a spacious walk-in closet. Outdoors, enjoy a covered patio with a built-in BBQ, that overlooks the oversized landscaped backyard, a brand new private pool, and a stunning view of Camelback Mountain. With a 2.5-car tandem garage (that has two 220v outlets for electric vehicles) and timeless upgrades throughout, this is a rare opportunity to own a luxury retreat in one of the most coveted locations of Arcadia Proper!
Features of 4636 E Calle Ventura
| MLS® # | 6919841 |
|---|---|
| Price | $4,399,999 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 4,711 |
| Acres | 0.32 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4636 E Calle Ventura |
|---|---|
| Subdivision | HIDDEN VILLAGE 4 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 5 |
| Parking | Tandem Garage, Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley, Cul-De-Sac, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Brick Veneer, Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
