About 6931 W Beryl Avenue
Welcome to this inviting home in Pioneer Village, ideally located in the Peoria Unified School District. Spacious yet cozy, this 1,440 sq ft single-story residence offers three bedrooms and two bathrooms on a generous ~7,900 sq ft lot. Built in 1982, the property blends classic character with modern updates—including a newer roof, vaulted ceilings, and a well-appointed eat-in kitchen with a huge walk-in pantry. The owner's suite features dual closets & a private exit. Enjoy outdoor living under an extended covered patio and take advantage of RV access, a carport plus an attached garage—no HOA! Neutral finishes throughout allow for easy personalization. With excellent schools, parks, shopping, and dining nearby, this home combines comfort, convenience, and value.
Features of 6931 W Beryl Avenue
| MLS® # | 6919810 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 0.18 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6931 W Beryl Avenue |
|---|---|
| Subdivision | PIONEER VILLAGE |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85345 |
Amenities
| Amenities | Near Bus Stop, Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 6 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Separate Strge Area |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Grass Back |
| Roof | Composition |
| Construction | Brick Veneer, Painted, Block |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Ira A Murphy |
| Middle | Ira A Murphy |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Position Realty |
|---|
