About 4142 N 11th Street (unit 9)
Welcome to your dream home located in the highly desirable 11th Street Villas community. This fully renovated corner unit gem has 2 large bedrooms, 2 bathrooms, and covered parking, offering plenty of room. Step inside to discover a true no expenses spared fully renovated DESIGNER GRADE interior with NEW flooring, NEW tiled shower, NEW quartz countertops, NEW dual-pane windows, stainless appliances and much more. As you step through the front door, you'll be greeted by the expansive open floor plan, complemented by an open kitchen with a beautiful island. Step outside to a really nice yard, perfect for BBQ and hosting loved ones. Don't miss the opportunity to make this delightful townhome yours, nestled within a peaceful low HOA community; in the heart of Midtown Phx and Biltmore area!
Features of 4142 N 11th Street (unit 9)
| MLS® # | 6919790 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,012 |
| Acres | 0.02 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4142 N 11th Street (unit 9) |
|---|---|
| Subdivision | 11TH STREET VILLAS AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85014 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Clarendon School |
| Middle | Osborn Middle School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty Elite |
|---|
