About 14033 W Two Guns Trail
MONEY BACK PROGRAM with APS solar plan offers monthly credit of $30.00 off electric bills*Freshly painted inside*Beautiful and well-maintained home*This premium lot has no neighbors in front or back*Fantastic location is close to dining, shopping, freeways, and medical*Soaring ceilings and all tile floors*Upgraded granite counters and raised-panel cabinets in Kitchen and baths*Your kitchen includes under counter lighting, pull-out inserts in cabinets and two counters for bar stools, as well as bright open breakfast room* Newer washer, dryer, water heater, microwave, and garage door opener*You will have insulated garage doors*Easy care desert landscaping with navel orange tree, desert willow tree and covered patio with extended pad to enjoy your outdoor barbecues*Welcome Home!
Features of 14033 W Two Guns Trail
| MLS® # | 6919658 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,646 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14033 W Two Guns Trail |
|---|---|
| Subdivision | LITCHFIELDS SUBDIVISION |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Kingswood Elementary School |
| Middle | Kingswood Elementary School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams, Professional Partners |
|---|
