About 8502 E Cave Creek Road (unit 10)
Quiet location not on the road. THE ONLY AVAILABLE SKYRANCH TOWNHOME on the runway and in a quiet area, not near the runup or roads, near the pool and spa facilities. Brand new $8800 Carrier HVAC system just installed! Kitchen wall has been removed to open up the area with views to the Great Room and patio. Wonderful vistas to the North of Continental Peak & area landmarks. Gated Skyranch is a private airport with less than 4 operations a day. Enter thru custom rusted iron gates. Close to the award-winning town center, cactus garden, shops & restaurants. Residents have lightly-used this well-maintained home. The 2-car garage has professionally-done epoxy flooring, and nice upgrade of quartz counters in the kitchen Exterior was repainted 2023, ready to enjoy! See the video tour
Features of 8502 E Cave Creek Road (unit 10)
| MLS® # | 6919474 |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,696 |
| Acres | 0.02 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish, Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 8502 E Cave Creek Road (unit 10) |
|---|---|
| Subdivision | SKYRANCH AT CAREFREE |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities | Gated, Community Spa, Community Spa Htd |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Cactus Shadows High School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
