About 4408 W Questa Drive
Brand New Build, Move in ready!!! This 2023-built home is located in a High Demand Area surrounded by Multi-Million $$ Homes with Over +130k in upgrades! It has a 3-car garage & RV gate. Fabulous interior has a open floor plan w/wide sliding glass doors to the back patio & tile flooring. You'll find a large open room that can be used for an office/dining room and also find a Large Den. kitchen is fully equipped w/SS appliances, which includes a double wall oven & cooktop gas, top of the line fridge with a keurig built in, granite counters, recessed lighting, a walk-in pantry, built in wine cooler, ample cabinets w/crown moulding, tile backsplash, & a prep island w/a breakfast bar. Lastly, The Gorgeous backyard displays a covered patio, paver seating area, & artificial turf.
Features of 4408 W Questa Drive
MLS® # | 6918421 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,240 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4408 W Questa Drive |
---|---|
Subdivision | NORTHPOINT |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85310 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 6 |
Parking | RV Gate, Garage Door Opener, Direct Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted, Stone |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Las Brisas Elementary School |
Middle | Hillcrest Middle School |
High | Sandra Day O'Connor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | American Realty Brokers |
---|