About 3411 N 12th Place (unit 3)
* DON'T BLINK! THIS AMAZING TOWNHOME IS NOW UNDER $285,000 * This sweet little gem with 2bd/1.5ba, AND an ATTACHED 2 CAR GARAGE won't last! Perfect as an introduction to homeownership, a lock and leave seasonal retreat, and/or investment, this charmer checks all of the boxes with its thoughtful updates and details throughout including upgraded tile, stainless kitchen (yes, the fridge stays!), 2 private courtyard patios (front/back), AND again - drumroll please - a 2 CAR GARAGE with direct entry to the home. Step inside to find an abundance of natural light that gracefully enhances the color palette throughout the open floor plan. Upstairs, the generous bedrooms provide ample closet space for storage, and a functional layout to utilize the dual vanities in the FULL BATHROOM. Centrally located and within minutes to Downtown, Shopping, and Restaurants, these FABULOUS amenities and entertainment are right at your fingertips! Better put this one at the top of your list NOW - before it's gone!
Features of 3411 N 12th Place (unit 3)
| MLS® # | 6917914 |
|---|---|
| Price | $284,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,063 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 3411 N 12th Place (unit 3) |
|---|---|
| Subdivision | OSBORN TOWNHOMES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85014 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access, Assigned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Desert Front |
| Windows | Skylight(s) |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Longview Elementary School |
| Middle | Osborn Middle School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Lifestyles |
|---|
