About 10520 W Campana Drive
Welcome to this Well Maintained Gemini Twin Located in a Quiet Adult-Golf Course Community of Sun City. Perfect for Snowbirds or Full-time Residents. Home Features a 1790sf Functional Floor Plan with All the Updates & Upgrades a Buyer Could ask for. New HVAC System 2025 w/Transferable 10yr Warranty. Upgraded Dual Pane Low-E Windows & Sliding Doors. w/Lifetime Warranty on Windows & Screens. New Plank Flooring 2024-NO CARPET! The Home Greets you with a LG Private Courtyard w/Flagstone, Turf & Cozy Patio Sitting Area. If Looking to Entertain the Home Features Very LG Main Living & Formal Dining Rm. Updated Kitchen Boast SS Appliances, Ample Counter Space & Plenty of Cabinetry for Storage, Custom Travertine Tiled Backsplash & Pantry. Cozy Dinette Area in Family Rm. Spacious Master Bedroom Features Walk-In Closet & Updated En-Suite Bath with LG Shower w/Built-In Seating. Spacious Guest Bedroom w/Walk-in Closet that Looks Out to the Private Front Courtyard. Ceiling Fans & Neutral Paint Throughout. Don't Forget 2 Car Garage w/Storage Cabinets & Side Service Door. Cozy Covered Rear Patio w/Pavered area that is Great for the BBQ Grill. You Won't Be Disappointed...Come Make It Yours TODAY!
Features of 10520 W Campana Drive
MLS® # | 6916900 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,790 |
Acres | 0.01 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 10520 W Campana Drive |
---|---|
Subdivision | SUN CITY UNIT 34B |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Golf, Pickleball, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets, Side Vehicle Entry |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Pantry, Full Bth Master Bdrm, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Low-Emissivity Windows, Dual Pane |
Roof | Composition |
Construction | Wood Siding, Wood Frame |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|