About 17456 W Hedgehog Place
$10,000 PRICE REDUCTION + $5,000 SELLER CONCESSION towards buyer's closing costs. Charming home in the desirable Desert Oasis community in Surprise, AZ with 3 bedrooms + den/office and 2 bathrooms, plenty of space for family and guests. The open concept area is perfect for entertaining. The stylish kitchen has updated appliances and ample storage, a new microwave in 2023 and disposal in 2025. Large Pergola covered patio with drop down shades and private backyard has artificial grass - ideal for gatherings. Washer, dryer, refrigerator, hot tub, propane firepit, shed & deck box convey with home. HVAC replaced in Feb. 2023 & new attic insulation added in Feb. 2025. Located near top schools, parks, shopping & amenities, this home combines comfort & convenience in a thriving neighborhood.
Features of 17456 W Hedgehog Place
| MLS® # | 6916431 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,022 |
| Acres | 0.21 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 17456 W Hedgehog Place |
|---|---|
| Subdivision | DESERT OASIS PARCEL L13B |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Front, Grass Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Nadaburg Unified School District |
|---|---|
| Elementary | Desert Oasis Elementary School |
| Middle | Desert Oasis Elementary School |
| High | Mountainside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
