About 23729 S Harmony Way
Large Price reduction & Motivated sellers!~ Beautiful villa on a corner greenbelt lot in Oakwood. Bright and open floor plan with over $40K in updates: new roof is paid for and will be completed in October. Fantastic $18k walk in tub/shower that has amazing jets and great to soothe the muscles after a long day on the golf course! Newer AC/heater (2022), water softener (2021) fresh interior and exterior paint, new garage door, sun screens, refrigerator (2025), dishwasher (2024). Spacious patio to enjoy Arizona living. Resort-style amenities include golf, tennis, pickleball, fitness, pools & more. Active 55+ community with Oakwood Country Club lifestyle! golf, tennis, pickleball, fitness, pools & more. Active 55+ community with Oakwood Country Club lifestyle!
Features of 23729 S Harmony Way
| MLS® # | 6916369 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,508 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 23729 S Harmony Way |
|---|---|
| Subdivision | SUN LAKES UNIT 37 |
| City | Sun Lakes |
| County | Maricopa |
| State | AZ |
| Zip Code | 85248 |
Amenities
| Amenities | Golf, Lake, Gated, Community Spa, Community Spa Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Painted, Block |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
