About 222 W Brown Road (unit 36)
TUCKED AT THE BACK OF THE COMMUNITY, THIS 1,343 SF END UNIT OFFERS PRIVACY & COMFORT WITH 2 PRIMARY BEDROOMS PLUS A LOFT & 2 BATHS. SELLER WILL CONSIDER BUYING DOWN INTEREST RATE AND/OR OFFER CONCESSIONS W/ACCEPTABLE OFFER. VAULTED CEILINGS CREATE AN OPEN FEELING, WHILE THE WALK-IN PANTRY/LAUNDRY ROOM ADDS CONVENIENCE. DOWNSTAIRS WEST-FACING WINDOWS HAVE BEEN UPGRADED TO ENERGY EFFICIENT DUAL PANE ANDERSON WINDOWS. WATER HEATER WAS REPLACED IN JUNE 2024 & THERE IS A SOFT WATER LOOP. LOW TRAFFIC NOISE AS THIS HOME SITS IN THE BACK OF THE COMPLEX, AWAY FROM BROWN ROAD & AT THE NORTH PERIMETER OF SUBDIVISION. THERE IS A 2 PET LIMIT AT NORTHWOOD PARK. SELLER RELATED TO LISTING AGENT. INFORMATION DEEMED RELIABLE, BUYER TO VERIFY ALL INFORMATION.
Features of 222 W Brown Road (unit 36)
| MLS® # | 6916099 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,343 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 222 W Brown Road (unit 36) |
|---|---|
| Subdivision | NORTHWOOD PARK |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85201 |
Amenities
| Amenities | Community Spa Htd |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Master Downstairs, Upstairs, Eat-in Kitchen, Soft Water Loop, Vaulted Ceiling(s), 2 Master Baths, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Grass Front |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Whitman Elementary School |
| Middle | Carson Junior High School |
| High | Westwood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sonoran Skies Properties |
|---|
