About 1690 Gentle Way
Timbercreek Prescott's luxury gated townhouse community. Set in the boulders and pines. Close to downtown and court house square. Next to the Capital Canyon Golf Club. Beautiful one story townhome. Covered stone entrance. Large great room with ten foot ceilings. Floor to ceiling fireplace. Grand kitchen with custom cabinetry. Granite counter tops. Two guest bedrooms and bath. Large master with stone courtyard views. Large bath with walk in shower. Three closets including two walk in closets! Very cool door to laundry room! This back yard park is stunning. With large ponderosa pines, Wrap around stone wall. Huge open space. Large over size garage with room for two large suv's. Epoxy floor and 7 foot garage door. Very rare to find a Timbercreek home available!
Features of 1690 Gentle Way
| MLS® # | 6916077 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,043 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1690 Gentle Way |
|---|---|
| Subdivision | TIMBER CREEK VILLAS PHASE 1 AMENDED |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86303 |
Amenities
| Amenities | Gated, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Over Height Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Desert Back, Desert Front |
|---|---|
| Roof | Tile |
| Construction | Stucco, Wood Frame, Stone |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Excalibur |
|---|
