About 28848 N 40th Place
Stylish Modern Living in a Beautiful Community! This 4-bed, 3-bath home offers 1,940 sqft of thoughtfully designed space, featuring an open-concept layout with sleek tile flooring and a seamless flow between the gourmet kitchen, dining nook, and large great room. The kitchen boasts a pantry, granite and non-laminate counters, and is perfect for both everyday living and entertaining. The spacious primary suite is a private retreat with a step-in shower, dual sinks, and a huge walk-in closet. Enjoy outdoor living on the covered backyard patio, plus the convenience of extra storage and a 2-car garage. All set in a gorgeous community designed for comfort and connection!
Features of 28848 N 40th Place
MLS® # | 6915885 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,940 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 28848 N 40th Place |
---|---|
Subdivision | CAVE CREEK & PEAK VIEW |
City | Cave Creek |
County | Maricopa |
State | AZ |
Zip Code | 85331 |
Amenities
Amenities | Playground |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Front, Desert Front |
Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Desert Willow Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|