About 2051 W Elm Street
Welcome to this beautifully maintained, spacious 4-bedroom, 2.5-bathroom gated townhouse—perfectly situated just minutes from the vibrant Arcadia dining scene, entertainment, light rail, and Grand Canyon University! Enjoy generous living spaces, abundant storage, and thoughtful touches throughout. The home features a private patio that opens directly to two covered parking spaces and a convenient storage shed, making everyday access a breeze. Inside, you'll find a bright and functional layout ideal for both relaxing and entertaining. Step outside your front double doors to a lush greenbelt with manicured grass and a peaceful walking path leading straight to the sparkling community pool and plentiful guest parking—perfect for hosting friends and family. This home offers the perfect blend of comfort, convenience, and community living in one of Phoenix's most desirable locations. Don't miss your chance to own in this prime location!
Features of 2051 W Elm Street
| MLS® # | 6915880 |
|---|---|
| Price | $249,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,704 |
| Acres | 0.05 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2051 W Elm Street |
|---|---|
| Subdivision | PARK MEDITERRANE TOWNHOUSES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85015 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Separate Strge Area, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Grass Front, Irrigation Front |
| Windows | Solar Screens |
| Roof | Composition |
| Construction | Wood Frame, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Alhambra Traditional School |
| Middle | Alhambra Traditional School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jason Mitchell Real Estate |
|---|
