About 16847 W Maya Way
This BEAUTIFUL HOME in a DESIRABLE NE SURPRISE NEIGHBORHOOD has the PEACE OF MIND of being NEWER BUILT but the UPGRADES OF A CUSTOM HOME at an AFFORDABLE PRICE*Seller has added the FARRARI of AIR CONDITIONING UNITS not seen in most homes with the TRANE XV20I that is designed for HIGHEST EFFICIENCY AND COMFORT*EXTERIOR LED LIGHTING at eaves*Your KITCHEN includes 42-inch SHAKER CABINETS, wall ovens, WALK-IN PANTRY, GAS COOKTOP, and QUARTZ COUNTERS*Your GREAT ROOM includes ELECTRONIC BLINDS*WOOD-LIKE TILE throughout*TANKLESS WATER HEATER and SOFT WATER LOOP, EXPOXY FLOORING, and CABINETS at your 3-car TANDEM GARAGE*This BACKYARD has great use of PAVERS and ARTIFICIAL TURF, and includes an EXTENDED COVERED PATIO and FIRE PIT*COME BY and SEE WHY YOU WILL WANT TO CALL THIS PLACE YOUR ''HOME''
Features of 16847 W Maya Way
| MLS® # | 6915573 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,776 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16847 W Maya Way |
|---|---|
| Subdivision | SUNRISE PARCEL B |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Nadaburg Unified School District |
|---|---|
| Elementary | Desert Oasis Elementary School |
| Middle | Desert Oasis Elementary School |
| High | Mountainside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professional Partners |
|---|
